Florida
Hotels in Miami Beach, Florida
Miami Beach, Florida has 32 places to stay listed here — 32 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $104.
-
Albion Hotel
from $106 /night -
The Abbey Hotel Miami by M11 Collection
from $180 /night -
MB Hotel, Trademark Collection by Wyndham
from $177 /night -
Hotel Belleza
from $124 /night -
Trump International Beach Resort - Sunny Isles Beach
from $315 /night -
The Julia Hotel
from $186 /night -
ABAE Hotel by Eskape Collection
from $204 /night -
citizenM Miami South Beach
from $132 /night -
Pestana South Beach Miami
from $138 /night -
Uma House by Yurbban South Beach
from $197 /night -
villa venezia bb
from $149 /night -
Blanc Kara Boutique Hotel
from $176 /night -
Kimpton - Hotel Palomar South Beach by IHG
from $231 /night -
Miami Beach Rooms B&B
from $140 /night -
Cadet Hotel
from $261 /night -
The Plymouth South Beach
from $191 /night -
Residence Inn Miami Sunny Isles Beach
from $364 /night -
Grand Beach Hotel Bay Harbor
from $279 /night -
Sea View Hotel
from $331 /night -
Eden Roc Miami Beach
from $512 /night -
The Local House
from $305 /night -
Sole Miami, A Noble House Resort
from $220 /night -
Residence Inn by Marriott Miami Beach South Beach
from $252 /night -
Hotel Greystone - Adults Only
from $293 /night -
Park Royal Miami Beach
from $104 /night -
Hotel Gaythering - Gay Hotel - All Adults Welcome
from $184 /night -
The Villa Casa Casuarina
from $599 /night -
The Meridian Hotel by At Mine Hospitality
from $200 /night -
Prime Hotel Miami
from $339 /night -
Sun Harbour Boutique Hotel
from $305 /night -
Dolce by Wyndham Miami Beach
from $215 /night -
The Link Hotel South Beach
from $185 /night
Miami Beach hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Albion Hotel | 4.0/5 | 5,711 | from $106 | Breakfast |
| The Abbey Hotel Miami by M11 Collection | 4.0/5 | 2,252 | from $180 | Free Wi-Fi |
| MB Hotel, Trademark Collection by Wyndham | 4.1/5 | 2,126 | from $177 | Breakfast |
| Hotel Belleza | 4.2/5 | 1,743 | from $124 | Pet-friendly |
| Trump International Beach Resort - Sunny Isles Beach | 4.1/5 | 1,688 | from $315 | Hot tub |
| The Julia Hotel | 4.5/5 | 1,587 | from $186 | Parking |
| ABAE Hotel by Eskape Collection | 4.3/5 | 1,447 | from $204 | Parking |
| citizenM Miami South Beach | 4.3/5 | 1,420 | from $132 | Pool |
| Pestana South Beach Miami | 4.1/5 | 1,364 | from $138 | Pool |
| Uma House by Yurbban South Beach | 4.2/5 | 1,339 | from $197 | Breakfast |
| villa venezia bb | 4.3/5 | 1,135 | from $149 | Breakfast |
| Blanc Kara Boutique Hotel | 4.3/5 | 1,070 | from $176 | Breakfast |
| Kimpton - Hotel Palomar South Beach by IHG | 4.2/5 | 853 | from $231 | Breakfast |
| Miami Beach Rooms B&B | 4.6/5 | 790 | from $140 | Parking |
| Cadet Hotel | 4.2/5 | 764 | from $261 | Breakfast |
| The Plymouth South Beach | 4.2/5 | 762 | from $191 | Breakfast |
| Residence Inn Miami Sunny Isles Beach | 4.2/5 | 721 | from $364 | Breakfast |
| Grand Beach Hotel Bay Harbor | 4.1/5 | 708 | from $279 | Pool |
| Sea View Hotel | 4.2/5 | 702 | from $331 | Breakfast |
| Eden Roc Miami Beach | 4.0/5 | 492 | from $512 | Hot tub |
| The Local House | 4.6/5 | 474 | from $305 | Breakfast |
| Sole Miami, A Noble House Resort | 4.0/5 | 455 | from $220 | Breakfast |
| Residence Inn by Marriott Miami Beach South Beach | 4.0/5 | 424 | from $252 | Breakfast |
| Hotel Greystone - Adults Only | 4.0/5 | 410 | from $293 | Hot tub |
| Park Royal Miami Beach | 4.2/5 | 387 | from $104 | Pool |
| Hotel Gaythering - Gay Hotel - All Adults Welcome | 4.2/5 | 325 | from $184 | Hot tub |
| The Villa Casa Casuarina | 4.3/5 | 237 | from $599 | Breakfast |
| The Meridian Hotel by At Mine Hospitality | 4.2/5 | 214 | from $200 | Pet-friendly |
| Prime Hotel Miami | 4.3/5 | 166 | from $339 | Parking |
| Sun Harbour Boutique Hotel | 4.6/5 | 155 | from $305 | Pool |
| Dolce by Wyndham Miami Beach | 4.4/5 | 138 | from $215 | Pool |
| The Link Hotel South Beach | 4.4/5 | 108 | from $185 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Miami Beach?
32 properties are listed in Miami Beach, Florida, with rooms, photos and live partner rates on each page.
What do hotels in Miami Beach cost?
Listed nightly rates on partner sites start around $104 and run to about $599 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Miami Beach do guests rate highest?
Miami Beach Rooms B&B, rated 4.6/5 from 790 Google reviews.